<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadMapper</title>
	<atom:link href="http://www.madmapper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madmapper.com</link>
	<description>The Video Mapping Software</description>
	<lastBuildDate>Tue, 18 Jun 2013 07:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mapping Contest. Lux Greco, 2013. Toledo, Spain</title>
		<link>http://www.madmapper.com/2013/06/18/mapping-contest-lux-greco-2013-toledo-spain/</link>
		<comments>http://www.madmapper.com/2013/06/18/mapping-contest-lux-greco-2013-toledo-spain/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:36:14 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2815</guid>
		<description><![CDATA[First Mapping Contest on the ocassion of the LUX GRECO 2013 festival. Lux Greco will be held in Toledo (Spain) next july 12th, 13th, 19th and 20th, 2013. In between, on days from (16th to 18th) a mapping contest will &#8230; <a href="http://www.madmapper.com/2013/06/18/mapping-contest-lux-greco-2013-toledo-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://vjspain.com/wp-content/uploads/2013/06/concurso_AO-349x622.jpg"><br />
First Mapping Contest on the ocassion of the LUX GRECO 2013 festival. Lux Greco will be held in Toledo (Spain) next july 12th, 13th, 19th and 20th, 2013. In between, on days from (16th to 18th) a mapping contest will be celebrated on one of the city gates.</p>
<p>On the occasion of the celebration of Lux Greco 2013, Youth Council and the Department of Culture of the City of Toledo, hold a mapping contest on 16th, 17th and 18th of July on the main gate of San Juan de los Reyes Monastery.</p>
<p>Participants must be under 30 years (the contest is sponsored by the Youth Council) and is open people from all nationalities.</p>
<p>First Round.<br />
Days: July 16th/ 17th, 2013.<br />
Time: 23:00h to 01:00h.</p>
<p>Final. Jury Awards.<br />
Day: July 18th, 2013.<br />
Time: 23:00h to 01:00h.</p>
<p>Awards.<br />
1st Price – 1500 € + software license<br />
2nd Prize – 750 € + software license<br />
3rd Prize – 500 € + software license</p>
<p>A ZIP file will containing following materials will be provided to every participant. In order to receive the working templates, follow next steps:</p>
<p>1 – Download the registration form <a href="http://vjspain.com/wp-content/uploads/2013/06/Mapping_Contest_ENGLISH.doc">here</a>.</p>
<p>2 – Fill it and send to kike [at] vjspain [dot] com.<br />
3 &#8211; We will send you the zip file and all necessary information to participate.</p>
<p>The templates(*) include:</p>
<p>- 2D y 3D building templates. Templates format/resolution is 16:9 FULL HD 1080 x 1920, every content will be delivered in vertical format.<br />
- Some pictures of details.<br />
(*) Templates are in 3D Studio, Cinema 4D and FBX formats.</p>
<p>WARNING: On 3D files, the camera view is set to fit the projection template. It is VERY IMPORTANT not to change or move the camera view, lens, etc. or the final content will not fit the gate properly.</p>
<p>CONTENTS TO SEND.</p>
<p>RESOLUTION: 1080 x 1920, final content will be delivered in vertical format.<br />
frames per seconds: 30<br />
Codec: H.264, using mp4 format<br />
Sound: WAV 48K 16 Bit, in a separate file</p>
<p>It is possible to use any technic for the audiovisual content creation. Final result must be a HD Quality video (1920 x 1080, 30 fps, stereo sound).</p>
<p>Patchs or live generative video generated using VVVV, Quartz Composer, etc. will not be accepted.</p>
<p>Video length: from 3 to 5 minutes.</p>
<p>ENHANCE CREATIVITY: Supporting the most innovative proposals which introduce different ideas, never seen before.</p>
<p>TEMÁTICA: El Greco. Life and Work. Any proposal that may result offensive to any rage, religion or collective will not be considered. Also those ones inciting violence, politically incorrect proposals or just those ones that cannot be properly reproduced or if the jury considers that should not be publicly displayed, will be also rejected.</p>
<p>PARTICIPANTS: Collectives, studies or individuals, from any nationality, living or not in Spain, YOUNGER THAN 30 YEARS. Private companies are not accepted in the contents.  The jury reserves the right to refuse a proposal.</p>
<p>DELIVERY DATE AND EXECUTION:</p>
<p>Videos will be accepted until july 12th, 2013 at 13:00h (Madrid Time).</p>
<p>Send the contents using a digital delivery (wetransfer, dropbox, etc) to kike@vjspain.com</p>
<p>Organization reserves the right to refuse any material that don’t meet every technical requirement.</p>
<p>JURY:</p>
<p>Apparati Effimeri (http://www.apparatieffimeri.com/):<br />
- Marco Grassivaro<br />
- Viridiana Cassara</p>
<p>Millumin (http://www.millumin.com/)<br />
- Philippe Chaurand</p>
<p>GarageCube (http://www.garagecube.com/)<br />
- ilan katin</p>
<p>Creative Digital Motion (http://createdigitalmotion.com/)<br />
- Peter Kirn</p>
<p>Vjspain (http://www.vjspain.com/)<br />
- Juanjo Fernández</p>
<p>Ibercover (http://www.ibercover.com/)<br />
- Manuel Horischnik</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/18/mapping-contest-lux-greco-2013-toledo-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of a Castle</title>
		<link>http://www.madmapper.com/2013/06/12/dreams-of-castle/</link>
		<comments>http://www.madmapper.com/2013/06/12/dreams-of-castle/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:05:26 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2808</guid>
		<description><![CDATA[Arriving today in my inbox was this message from Bordos Laszlo Zsolt from Hungary: I would like to introduce you the very first permanent outdoor video mapping project in Europe! Close to the East border of Hungary a great initiative &#8230; <a href="http://www.madmapper.com/2013/06/12/dreams-of-castle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FuPXHLx8Y04" frameborder="0" allowfullscreen></iframe><br />
Arriving today in my inbox was this message from Bordos Laszlo Zsolt from Hungary:</p>
<blockquote><p>I would like to introduce you the very first permanent outdoor video mapping project in Europe! Close to the East border of Hungary a great initiative for saving a small castle by creating a new touristic attraction seemed to be a daring idea. Today, the idea became reality: starting with 15 of June 2013 Europe&#8217;s first permanent video mapping projection will be launched. All those who would like to have a wonderful evening are welcome to visit the castle and it&#8217;s surroundings. After dark, an artistic video mapping show will be projected every day, each hour, for at least five years!</p></blockquote>
<p>The primary focus here is his use of the Spatial Scanner. While this is not the biggest I have seen, it still impresses me how well this technology scales to work with buildings.</p>
<p>The playback system is the following as explained by Zsolt:</p>
<p>&#8220;For the player system i have used a Wings Platinum since the client asked to have a player system which can be launched with a phone or iPad.<br />
The projector is an 18K Christie HD.</p>
<p>Zsolt is a very accomplished 3D artist in this area of facade video mapping. His productions are always very smooth and on par with that grand cinema feel to them.</p>
<p>You can view more of his works on his <a href="http://bordos.eu">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/12/dreams-of-castle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MadMapper 1.5 beta 1 released</title>
		<link>http://www.madmapper.com/2013/06/12/madmapper-1-5-beta-1-released/</link>
		<comments>http://www.madmapper.com/2013/06/12/madmapper-1-5-beta-1-released/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:17:13 +0000</pubDate>
		<dc:creator>franz</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2803</guid>
		<description><![CDATA[Hi, today we are super-happy to release MadMApper 1.5 beta 1. This beta is available to all registered users. Don&#8217;t use it in production. What&#8217;s new in this version: - Multi Output The long awaited feature. You can now have &#8230; <a href="http://www.madmapper.com/2013/06/12/madmapper-1-5-beta-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
today we are super-happy to release MadMApper 1.5 beta 1.<br />
This beta is available to all registered users.<br />
Don&#8217;t use it in production.</p>
<p><a href="http://www.madmapper.com/wordpress/wp-content/uploads/2013/06/MM_1.5beta1.jpg"><img src="http://www.madmapper.com/wordpress/wp-content/uploads/2013/06/MM_1.5beta1.jpg" alt="" title="MM_1.5beta1" width="734" height="526" class="aligncenter size-full wp-image-2805" /></a></p>
<p>What&#8217;s new in this version:</p>
<p><strong>- Multi Output</strong><br />
The long awaited feature.<br />
You can now have an unlimited number of projectors attached to MadMapper,<br />
as much as your computer can handle.<br />
In our test labs we managed to drive up to 7 projectors  from a single MacBook Pro retina.<br />
And 10 from a Mac Pro.The overall performance of such systems depends on the hardware specs, projector resolution and type of content.</p>
<p><strong>- Live Video Input</strong><br />
Built into MadMapper&#8217;s input section.<br />
Works nicely with any Quicktime-compatible device, such as a BlackMagic card<br />
or a simple iSight.</p>
<p><strong>- Line Primitive</strong><br />
We added the MAD_Line into MadMapper,<br />
with the expanded ability to texture your lines, make them rounded,<br />
with some extra animation options.</p>
<p>+ lots of bug fixes an improvements.</p>
<p>Please test this version and comeback to us with a comment or a bug report.<br />
Happy mapping !<br />
GarageCube + 1024 Architecture teams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/12/madmapper-1-5-beta-1-released/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MadMapper 1.4.4 Released</title>
		<link>http://www.madmapper.com/2013/06/11/madmapper-1-4-4/</link>
		<comments>http://www.madmapper.com/2013/06/11/madmapper-1-4-4/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:26:04 +0000</pubDate>
		<dc:creator>franz</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2800</guid>
		<description><![CDATA[Today we released MadMapper version 1.4.4 This release fixes some ArtNet/DMX problems when sending on Universe/subnet 0/0 It is recommended for all users.]]></description>
			<content:encoded><![CDATA[<p>Today we released MadMapper version 1.4.4<br />
This release fixes some ArtNet/DMX problems when sending on Universe/subnet 0/0<br />
It is recommended for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/11/madmapper-1-4-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Light box 1.0 by VJ Gorilla</title>
		<link>http://www.madmapper.com/2013/06/10/the-light-box-1-0-by-vj-gorilla/</link>
		<comments>http://www.madmapper.com/2013/06/10/the-light-box-1-0-by-vj-gorilla/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:57:30 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2794</guid>
		<description><![CDATA[The skills learned from this years Mapping Festival workshops are already put to work by VJ Gorilla. Back in his home town, Lima, Peru, he and his crew created an array of mapped screens, and with an added twist, attaches &#8230; <a href="http://www.madmapper.com/2013/06/10/the-light-box-1-0-by-vj-gorilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/67864758?title=0&amp;byline=0&amp;portrait=0" width="640" height="361" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
The skills learned from this years Mapping Festival workshops are already put to work by VJ Gorilla. Back in his home town, Lima, Peru, he and his crew created an array of mapped screens, and with an added twist, attaches an LED strip to the bottom edge of each screen as well. In this way the screens are illuminated in two ways. It is probably the first really clear, yet simple combination of projection and LED lighting that I have seen so far. </p>
<p>Probably one of the nicest qualities of using LED&#8217;s is how much ambient light that they produce. You can see from the video how well the audience is illuminated. We do get this with projections, but with LED&#8217;s this is much more pronounced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/10/the-light-box-1-0-by-vj-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYX visual: illusion of 8 bit via Kinect</title>
		<link>http://www.madmapper.com/2013/06/05/nyx-visual-illusion-of-8-bit-via-kinect/</link>
		<comments>http://www.madmapper.com/2013/06/05/nyx-visual-illusion-of-8-bit-via-kinect/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 07:18:00 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[installations]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2789</guid>
		<description><![CDATA[NYX visual combine the digital pixel grid with a physical representation of that grid, then invite the public to be the pixels using a custom QC patch and the Kinect. Well done! Not always common, they have made the patch &#8230; <a href="http://www.madmapper.com/2013/06/05/nyx-visual-illusion-of-8-bit-via-kinect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/67607003?portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
NYX visual combine the digital pixel grid with a physical representation of that grid, then invite the public to be the pixels using a custom QC patch and the Kinect. Well done!</p>
<p>Not always common, they have made the patch <a href="http://www.nyxvisual.com/Download/Electricbit.zip">accessible</a> for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/05/nyx-visual-illusion-of-8-bit-via-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndroVisuals takes over Holland</title>
		<link>http://www.madmapper.com/2013/06/04/androvisuals-takes-over-holland/</link>
		<comments>http://www.madmapper.com/2013/06/04/androvisuals-takes-over-holland/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:26:33 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2785</guid>
		<description><![CDATA[Via our Facebook page, Something called Club Circus, using MadMapper and Quartz. Apparently using Live 3d models via an evolving system. Lots of blue here, and other colors. Sort of painterly.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/67455895?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Via our Facebook page, Something called Club Circus, using MadMapper and Quartz. Apparently using Live 3d models via an evolving system. Lots of blue here, and other colors. Sort of painterly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/06/04/androvisuals-takes-over-holland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping Festival document by VJ Gorilla</title>
		<link>http://www.madmapper.com/2013/05/31/mapping-festival-document-by-vj-gorilla/</link>
		<comments>http://www.madmapper.com/2013/05/31/mapping-festival-document-by-vj-gorilla/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:29:20 +0000</pubDate>
		<dc:creator>ilan</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2781</guid>
		<description><![CDATA[The hum and buzz of the festival now subsided, it still does so in the minds of those who have attended. VJ Gorilla, from Lima, Peru attended this years edition and has provided a lengthly and loving viewpoint of the &#8230; <a href="http://www.madmapper.com/2013/05/31/mapping-festival-document-by-vj-gorilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/67035937?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="361" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
The hum and buzz of the festival now subsided, it still does so in the minds of those who have attended. VJ Gorilla, from Lima, Peru attended this years edition and has provided a lengthly and loving viewpoint of the festival, its exhibitions and workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/05/31/mapping-festival-document-by-vj-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESILENCE Studio</title>
		<link>http://www.madmapper.com/2013/05/23/desilence-studio/</link>
		<comments>http://www.madmapper.com/2013/05/23/desilence-studio/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:40:18 +0000</pubDate>
		<dc:creator>franz</dc:creator>
				<category><![CDATA[artists]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2776</guid>
		<description><![CDATA[Focus on a video studio that uses MadMapper for its mapping jobs: Desilence Studio]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57408737?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Focus on a video studio that uses MadMapper for its mapping jobs: <a href="http://v5.dslnc.com/" target="_blank">Desilence Studio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/05/23/desilence-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadMapper 1.4.3 released</title>
		<link>http://www.madmapper.com/2013/05/22/madmapper-1-4-3-released/</link>
		<comments>http://www.madmapper.com/2013/05/22/madmapper-1-4-3-released/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:28:33 +0000</pubDate>
		<dc:creator>franz</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.madmapper.com/?p=2772</guid>
		<description><![CDATA[Hi, today we released MadMapper version 1.4.3, which is a maintenance release. It contains the following modifications: - Fix a crash after a long run of DMX outputs - Fix unsaved property Mask Attachment - Fix handle problems in the &#8230; <a href="http://www.madmapper.com/2013/05/22/madmapper-1-4-3-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, today we released MadMapper version 1.4.3, which is a maintenance release.</p>
<p>It contains the following modifications:<br />
- Fix a crash after a long run of DMX outputs<br />
- Fix unsaved property Mask Attachment<br />
- Fix handle problems in the Mask and Quad Mask<br />
- Avoids the use of the same ArtNet univers as input and output<br />
- Texts descriptions in the interface </p>
<p>Available through <a href="http://www.madmapper.com/yourspace/" target="_blank">yourspace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madmapper.com/2013/05/22/madmapper-1-4-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
